Most Recent Spring Valley Homes For Sale
| View All Spring Valley Homes For Sale | ||
|
9740 Huron St, Spring Valley, CA 91977 | $205,000 3 beds 1 bath |
|
3942 Stevemark Ln, Spring Valley, CA 91977 | $420,000 3 beds 2 baths |
|
1447 Sangamon Ave, Spring Valley, CA 91977 | $350,000 3 beds 2 baths |
Real Estate Resources |
Spring Valley Apartments
There are 223 apartments found in and near the Spring Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings