Most Recent Spring Valley Homes For Sale
| View All Spring Valley Homes For Sale | ||
|
Cuyamaca, Spring Valley, CA 91977 | $264,900 4 beds, 2 baths |
|
3748 Calavo Dr, Spring Valley, CA 91977 | $405,000 3 beds, 2 baths |
|
3978 El Canto Dr, Spring Valley, CA 91977 | $349,000 3 beds, 3 baths |
Real Estate Resources |
Spring Valley Apartments
There are 194 apartments found in and near the Spring Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,176 | 3.875% | 2.000 | 4.220% | $1,270 |
| CashCall | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.625% | $0 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings